Summary
Benefits
Annual Packages | Gold |
Silver Gilt |
Silver |
Bronze Gilt |
Bronze |
Copper |
---|---|---|---|---|---|---|
Hours of class tuition | n/a | 52 | 60 | 32 | 40 | 34 |
Hours of private lessons | 34 | 12 | 4 | 10 | 2 | n/a |
Practice sessions | 7 | 7 | 7 | 7 | 7 | 7 |
Technique workshops | 2 | 2 | 2 | 2 | 2 | n/a |
Spring/Autumn tea dances | 1 | 1 | 1 | 1 | 1 | n/a |
Formals/Balls | 1 | 1 | 1 | 1 | 1 | 1 |
Monthly payment | £95 | £100 | £90 | £72 | £61 | £47 |
**Terms and Conditions apply to all memberships - see below
Contact Alison via email for further information - Cheek2CheekDance@hotmail.co.uk
FAQs